Make your purchase today until 4pm and receive your order in 1 weekday.
Xilitol Family 250g
Flavors
Nutritional information
Quantity | 250g |
Intake | 3g (teaspoon) |
Dose(s) per package | 83 |
Nutrient | Qty. |
Energy (kJ/kcal) | 7Kcal/29kJ (1%*) |
Carbohydrates | 3,0g (1%*) |
of which Sugars | 3,0g** |
of which polyols | 0g** |
Quantity | 250g |
Intake | 3g (teaspoon) |
Dose(s) per package | 83 |
Nutrient | Qty. |
Quantity | 250g |
Intake | 3g (teaspoon) |
Dose(s) per package | 83 |
Quantity | 250g |
Intake | 3g (teaspoon) |
Dose(s) per package | 83 |
Nutrient | Qty. |
Ingredients | Xylitol powder, anti-wetting agent: silicon dioxide. |
Quantity | 250g |
Intake | 3g (teaspoon) |
Dose(s) per package | 83 |
Nutrient | Qty. |
Quantity | 250g |
Intake | 3g (teaspoon) |
Dose(s) per package | 83 |
Quantity | 250g |
Intake | 3g (teaspoon) |
Dose(s) per package | 83 |
Nutrient | Qty. |
Energy (kJ/kcal) | 7Kcal/29kJ (1%*) |
Carbohydrates | 3,0g (1%*) |
of which Sugars | 3,0g** |
of which polyols | 0g** |
Quantity | 250g |
Intake | 3g (teaspoon) |
Dose(s) per package | 83 |
Nutrient | Qty. |
Ingredients | Xylitol powder, anti-wetting agent: silicon dioxide. |
Quantity | 250g |
Intake | 3g (teaspoon) |
Dose(s) per package | 83 |
Nutrient | Qty. |
Directions for use | Sweeten foods and drinks by replacing sugar. Ideal for cold or hot recipes and preparations. |
Ingredients
Xylitol powder, anti-wetting agent: silicon dioxide.
Product description
250g
3g (teaspoon)
83
7Kcal/29kJ (1%*)
3,0g (1%*)
3,0g**
0g**
Xylitol powder, anti-wetting agent: silicon dioxide.
Sweeten foods and drinks by replacing sugar. Ideal for cold or hot recipes and preparations.
Other Suggestions