
Sports Nutrition
CASEIN ZERO 908 g
29,90€
26,91€
-10%
Nutritional information
Quantity | 1000 g |
Dose(s) per package | 28 |
Intake | 35 g |
Nutrient | Qty. |
Energy (kJ/kcal) | 1462,4/345,8 |
Total Fat (g) | 4,8 |
of which saturated (g) | 1,7 |
Carbohydrates (g) | 5,2 |
of which sugars (g) | 3,6 |
Fibers (g) | 0,1 |
Proteins (g) | 77,6 |
Salt (g) | 0,32 |
Vitamin A (µg) | 4 RE (0,5% NRV**) |
Vitamin B1 (mg) | 0,12 (10,9% NRV**) |
Vitamin B2 (mg) | 0,52 (37,14% NRV**) |
Vitamin B6 (mg) | 0,06 (4,28% NRV**) |
Vitamin B12 (µg) | 2,2 (88% NRV**) |
Folic Acid (µg) | 17,35 (8,7% NRV**) |
Pantothenic Acid (mg) | 0,31 (5,17% NRV**) |
Biotin (µg) | 1 (2% NRV**) |
Vitamin C (mg) | 0,4 (0,5% NRV**) |
Vitamin D (µg) | 0,02 (0,4% NRV**) |
Calcium(mg) | 892,27 (111,53% NRV**) |
Chloride (mg) | 34,30 (4,29% NRV**) |
Phosphorus (mg) | 533,58 (76,22% NRV**) |
Magnesium (mg) | 54,30 (14,48% NRV**) |
Potassium (mg) | 397,98 (19,89% NRV**) |
*Reference Intake for an average adult (8400kJ/2000kcal).** Nutrient Reference Values
Quantity | 1000 g |
Dose(s) per package | 28 |
Intake | 35 g |
Nutrient | Qty. |
Energy (kJ/kcal) | 511,8/121,0 (6,0% RI*) |
Total Fat (g) | 1,7 (2,4% RI*) |
of which saturated (g) | 0,6 (3,0% RI*) |
Carbohydrates (g) | 1,8 (0,6% RI*) |
of which sugars (g) | 1,3 (1,4% RI*) |
Fibers (g) | 0 |
Proteins (g) | 27,2 (54,4% RI*) |
Salt (g) | 0,11 (1,8% RI*) |
Vitamin A (µg) | 1,4 RE (0,18% NRV**) |
Vitamin B1 (mg) | 0,04 (3,6% NRV**) |
Vitamin B2 (mg) | 0,18 (12,86% NRV**) |
Vitamin B6 (mg) | 0,02 (1,43% NRV**) |
Vitamin B12 (µg) | 0,77 (30,8% NRV**) |
Folic Acid (µg) | 6,07 (3,0% NRV**) |
Pantothenic Acid (mg) | 0,11 (1,8% NRV**) |
Biotin (µg) | 0,35 (0,7%NRV**) |
Vitamin C (mg) | 0,14 (0,18% NRV**) |
Vitamin D (µg) | 0,01 (0,2% NRV**) |
Calcium(mg) | 312,30 (39,03% NRV**) |
Chloride (mg) | 12,00 (1,50% NRV**) |
Phosphorus (mg) | 186,75 (26,68% NRV**) |
Magnesium (mg) | 19,00 (5,06% NRV**) |
Potassium (mg) | 139,29 (6,96% NRV**) |
*Reference Intake for an average adult (8400kJ/2000kcal).** Nutrient Reference Values
Quantity | 1000 g |
Dose(s) per package | 28 |
Intake | 35 g |
Nutrient | Qty. |
Quantity | 1000 g |
Dose(s) per package | 28 |
Intake | 35 g |
*Reference Intake for an average adult (8400kJ/2000kcal).** Nutrient Reference Values
Quantity | 1000 g |
Dose(s) per package | 28 |
Intake | 35 g |
Nutrient | Qty. |
Ingredients | Whey protein concentrate (milk) (contains emulsifier: sunflower lecithin), casein micellar (milk), creatine monohydrate, whey protein isolate (milk) (contains emulsifier: sunflower lecithin), taurine, flavouring: vanilla, coloring (natural): beta-carotene, sweetener: sucralose, digezymeTM (Protease 58000 FCC HUT, Amylase 2350 SKB, Lactase 1750 FCC ALU, Lipase 1100 FCC FIP, Hemicellulase 230 FCC HCU). |
*Reference Intake for an average adult (8400kJ/2000kcal).** Nutrient Reference Values
Quantity | 1000 g |
Dose(s) per package | 28 |
Intake | 35 g |
Nutrient | Qty. |
Overview | Whey Prime, achieve your goals without hesitation!
Whey Prime is a high-quality supplemen! Include it in your plan to build muscle quicker and see fast results.
Whey Prime combines Whey Isolate with Micellar Casein and Creatine for a prolonged muscle-building action. Whey Prime also contains Digezyme™, an enzyme complex specifically designed to speed up protein breakdown. As a result, amino acids are quickly delivered to muscle cells, helping you build muscle faster.
|
*Reference Intake for an average adult (8400kJ/2000kcal).** Nutrient Reference Values
Quantity | 1000 g |
Dose(s) per package | 28 |
Intake | 35 g |
Nutrient | Qty. |
Usage Instructions | Take 2 measures of 30 ml (35 g), dissolved in 200-250 ml of water or any beverage you prefer. For a better dissolution, shake well for about 5 seconds. To achieve your desired flavor and consistence, vary the amount of water. Scoup inside container. |
*Reference Intake for an average adult (8400kJ/2000kcal).** Nutrient Reference Values
Ingredients
Whey protein concentrate (milk) (contains emulsifier: sunflower lecithin), casein micellar (milk), creatine monohydrate, whey protein isolate (milk) (contains emulsifier: sunflower lecithin), taurine, flavouring: vanilla, coloring (natural): beta-carotene, sweetener: sucralose, digezymeTM (Protease 58000 FCC HUT, Amylase 2350 SKB, Lactase 1750 FCC ALU, Lipase 1100 FCC FIP, Hemicellulase 230 FCC HCU).
Product description
Whey Prime is a high-quality supplemen! Include it in your plan to build muscle quicker and see fast results.
Whey Prime combines Whey Isolate with Micellar Casein and Creatine for a prolonged muscle-building action. Whey Prime also contains Digezyme™, an enzyme complex specifically designed to speed up protein breakdown. As a result, amino acids are quickly delivered to muscle cells, helping you build muscle faster.
Other Suggestions
Close