
Sports Nutrition
Isofort Plant 450g
39,99€
Nutritional information
Quantity | 1000 g |
Dose(s) per package | 33 |
Intake | 30 g |
Nutrient | Qty. |
Energy (kJ/kcal) | 526,7/125,9 |
Total Fat (g) | 2,2 |
Saturates (g) | 0,6 |
Carbohydrates (g) | 2,0 |
Sugars (g) | 0,2 |
Fibers (g) | 1,8 |
Proteins (g) | 25,1 |
Salt (g) | 0,63 |
Vitamin A (µg) | 0,09 RE (0,01% VRN**) |
Vitamin C (mg) | 0,04 (0,05% VRN**) |
Calcium(mg) | 48,39 (6,05% VRN**) |
Copper (µg) | 190,0 (19,0% VRN**) |
Chromium (µg) | 0,03 (0,08% VRN**) |
Iron (mg) | 0,09 (0,64% VRN**) |
Phosphorus (mg) | 22,50 (3,21% VRN**) |
Magnesium (mg) | 0,02 (0,005% VRN**) |
Potassium (mg) | 0,36 (0,02% VRN**) |
Selenium (µg) | 0,50 (0,91% VRN**) |
RI* - Reference Intake for an average adult (8400kJ/2000kcal)** Nutrient Reference Values.
Quantity | 1000 g |
Dose(s) per package | 33 |
Intake | 30 g |
Nutrient | Qty. |
Energy (kJ/kcal) | 6,3 |
Total Fat (g) | 3,1 |
Saturates (g) | 3,0 |
Carbohydrates (g) | 0,7 |
Sugars (g) | 0,2 |
Proteins (g) | 50,2 |
Salt (g) | 0,7 |
RI* - Reference Intake for an average adult (8400kJ/2000kcal)** Nutrient Reference Values.
Quantity | 1000 g |
Dose(s) per package | 33 |
Intake | 30 g |
Nutrient | Qty. |
Quantity | 1000 g |
Dose(s) per package | 33 |
Intake | 30 g |
RI* - Reference Intake for an average adult (8400kJ/2000kcal)** Nutrient Reference Values.
Quantity | 1000 g |
Dose(s) per package | 33 |
Intake | 30 g |
Nutrient | Qty. |
Ingredients | Pea protein isolate, rice protein, L-glutamine, flavouring: chocolate, vitaberryTM (organic apple, organic strawberry, organic tart cherry, organic blackberry, organic blueberry, organic raspberry, organic banana, organic rice), thickeners: xanthan gum, guar gum, sweetener: sucralose, digezymeTM (Protease 58000 FCC HUT, Amylase 2350 SKB, Lactase 1750 FCC ALU, Lipase 1100 FCC FIP, Hemicellulase 230 FCC HCU). |
RI* - Reference Intake for an average adult (8400kJ/2000kcal)** Nutrient Reference Values.
Quantity | 1000 g |
Dose(s) per package | 33 |
Intake | 30 g |
Nutrient | Qty. |
Overview | VEGAN PRO
Vegan Pro is a vegetable protein source: offers you a combination of different high quality pea and rice protein isolates. This vegetable complex has a sustained dose of amino acids which is effective in muscle mass synthesis.
The L-glutamine serves to restore the levels of glutamine that are consumed by the muscles during training and which are important to impede loss of muscle mass and prevent injuries. Additionally, this formula has been enriched with Vitaberry™ to increase the nutrition of your muscles and care for your health. |
RI* - Reference Intake for an average adult (8400kJ/2000kcal)** Nutrient Reference Values.
Quantity | 1000 g |
Dose(s) per package | 33 |
Intake | 30 g |
Nutrient | Qty. |
Usage Instructions | Take 2 measures of 30 ml (30 g), dissolved in 200-250 ml of water or any beverage you prefer. For a better dissolution, shake well for about 5 seconds. To achieve your desired flavor and consistence, vary the amount of water. Scoup inside container. |
RI* - Reference Intake for an average adult (8400kJ/2000kcal)** Nutrient Reference Values.
Quantity | 1000 g |
Dose(s) per package | 33 |
Intake | 30 g |
Nutrient | Qty. |
Quantity | 1000 g |
Dose(s) per package | 33 |
Intake | 30 g |
RI* - Reference Intake for an average adult (8400kJ/2000kcal)** Nutrient Reference Values.
Quantity | 1000 g |
Dose(s) per package | 33 |
Intake | 30 g |
Nutrient | Qty. |
Energy (kJ/kcal) | 526,7/125,9 |
Total Fat (g) | 2,2 |
Saturates (g) | 0,6 |
Carbohydrates (g) | 2,0 |
Sugars (g) | 0,2 |
Fibers (g) | 1,8 |
Proteins (g) | 25,1 |
Salt (g) | 0,63 |
Vitamin A (µg) | 0,09 RE (0,01% VRN**) |
Vitamin C (mg) | 0,04 (0,05% VRN**) |
Calcium(mg) | 48,39 (6,05% VRN**) |
Copper (µg) | 190,0 (19,0% VRN**) |
Chromium (µg) | 0,03 (0,08% VRN**) |
Iron (mg) | 0,09 (0,64% VRN**) |
Phosphorus (mg) | 22,50 (3,21% VRN**) |
Magnesium (mg) | 0,02 (0,005% VRN**) |
Potassium (mg) | 0,36 (0,02% VRN**) |
Selenium (µg) | 0,50 (0,91% VRN**) |
RI* - Reference Intake for an average adult (8400kJ/2000kcal)** Nutrient Reference Values.
Quantity | 1000 g |
Dose(s) per package | 33 |
Intake | 30 g |
Nutrient | Qty. |
Ingredients | Pea protein isolate, rice protein, L-glutamine, flavouring: chocolate, vitaberryTM (organic apple, organic strawberry, organic tart cherry, organic blackberry, organic blueberry, organic raspberry, organic banana, organic rice), thickeners: xanthan gum, guar gum, sweetener: sucralose, digezymeTM (Protease 58000 FCC HUT, Amylase 2350 SKB, Lactase 1750 FCC ALU, Lipase 1100 FCC FIP, Hemicellulase 230 FCC HCU). |
RI* - Reference Intake for an average adult (8400kJ/2000kcal)** Nutrient Reference Values.
Ingredients
Pea protein isolate, rice protein, L-glutamine, flavouring: chocolate, vitaberryTM (organic apple, organic strawberry, organic tart cherry, organic blackberry, organic blueberry, organic raspberry, organic banana, organic rice), thickeners: xanthan gum, guar gum, sweetener: sucralose, digezymeTM (Protease 58000 FCC HUT, Amylase 2350 SKB, Lactase 1750 FCC ALU, Lipase 1100 FCC FIP, Hemicellulase 230 FCC HCU).
Product description
Vegan Pro is a vegetable protein source: offers you a combination of different high quality pea and rice protein isolates. This vegetable complex has a sustained dose of amino acids which is effective in muscle mass synthesis.
The L-glutamine serves to restore the levels of glutamine that are consumed by the muscles during training and which are important to impede loss of muscle mass and prevent injuries. Additionally, this formula has been enriched with Vitaberry™ to increase the nutrition of your muscles and care for your health.
Other Suggestions
Close