
Sports Nutrition
CASEIN ZERO 908 g
29,90€
26,91€
-10%
Flavors
Nutritional information
Quantity | 2000 g |
Dose(s) per package | 57 |
Intake | 35 g |
Nutrient | Qty. |
Energy (kJ/kcal) | 1533,9 / 366,2 |
Total Fat (g) | 0,4 |
of which saturated (g) | 0,1 |
Carbohydrates (g) | 3,8 |
of which sugars (g) | 2,5 |
Fibers (g) | 0,3 |
Proteins (g) | 90,5 |
Salt (g) | 0,44 |
Vitamin A (µg) | 1,4 RE (0,18% VRN**) |
Vitamin B1 (mg) | 0,09 (8,18% VRN**) |
Vitamin B2 (mg) | 0,18 (12,86% VRN**) |
Vitamin B6 (mg) | 0,02 (1,43% VRN**) |
Vitamin B12 (µg) | 0,77 (30,8% VRN**) |
Folic Acid (µg) | 86,48 (43,24% VRN**) |
Pantothenic Acid (mg) | 0,03 (0,5% VRN**) |
Biotin (µg) | 0,35 (0,7% VRN**) |
Vitamin C (mg) | 0,14 (0,18% VRN**) |
Vitamin D (µg) | 0,01 (0,2% VRN**) |
Calcium(mg) | 552,26 (69,03% VRN**) |
Chloride (mg) | 41,14 (5,14% VRN**) |
Phosphorus (mg) | 286,02 (40,86% VRN**) |
Magnesium (mg) | 48,14 (12,84% VRN**) |
Potassium (mg) | 350,12 (17,51% VRN**) |
*Reference Intake for an average adult (8400kJ/2000kcal).** Nutrient Reference Values.
Quantity | 2000 g |
Dose(s) per package | 57 |
Intake | 35 g |
Nutrient | Qty. |
Energy (kJ/kcal) | 536,9 / 128,2 (6,41% RI*) |
Total Fat (g) | 0,1 (0,14% RI*) |
of which saturated (g) | 0 g (0,0 % RI*) |
Carbohydrates (g) | 1,3 (0,5% RI*) |
of which sugars (g) | 0,9 (0,88% RI*) |
Fibers (g) | 0,1 |
Proteins (g) | 31,7 (63,4% RI*) |
Salt (g) | 0,15 (2,5% RI*) |
Vitamin A (µg) | 0,49 RE (0,06% VRN**) |
Vitamin B1 (mg) | 0,03 (2,73% VRN**) |
Vitamin B2 (mg) | 0,06 (4,29% VRN**) |
Vitamin B6 (mg) | 0,01 (0,71% VRN**) |
Vitamin B12 (µg) | 0,27 (10,8% VRN**) |
Folic Acid (µg) | 30,27 (15,14% VRN**) |
Pantothenic Acid (mg) | 0,01 (0,17% VRN**) |
Biotin (µg) | 0,12 (0,24% VRN**) |
Vitamin C (mg) | 0,05 (0,06% VRN**) |
Vitamin D (µg) | 0,00 (0,07% VRN**) |
Calcium(mg) | 193,29 (24,16% VRN**) |
Chloride (mg) | 14,40 (1,8% VRN**) |
Phosphorus (mg) | 100,11 (14,30% VRN**) |
Magnesium (mg) | 16,85 (4,49% VRN**) |
Potassium (mg) | 122,54 (6,13% VRN**) |
*Reference Intake for an average adult (8400kJ/2000kcal).** Nutrient Reference Values.
Quantity | 2000 g |
Dose(s) per package | 57 |
Intake | 35 g |
Nutrient | Qty. |
Quantity | 2000 g |
Dose(s) per package | 57 |
Intake | 35 g |
*Reference Intake for an average adult (8400kJ/2000kcal).** Nutrient Reference Values.
Quantity | 2000 g |
Dose(s) per package | 57 |
Intake | 35 g |
Nutrient | Qty. |
Ingredients | Whey protein isolate (MILK) (contains emulsifier: sunflower lecithin), casein micellar (MILK), creatine monohydrate, taurine, flavouring: strawberry, anti-foaming agent: silicon dioxide, thickener: xanthan gum, coloring (natural): sugar beet, sweetener: sucralose, digezymeTM (Protease 58000 FCC HUT, Amylase 2350 SKB, Lactase 1750 FCC ALU, Lipase 1100 FCC FIP, Hemicellulase 230 FCC HCU). |
*Reference Intake for an average adult (8400kJ/2000kcal).** Nutrient Reference Values.
Quantity | 2000 g |
Dose(s) per package | 57 |
Intake | 35 g |
Nutrient | Qty. |
Overview | ISO WHEYIso Whey is source of pure protein containing low amounts of fat, carbohydrates, cholesterol and lactose.
Iso Whey is an excellent choice for athletes wishing to gain lean muscle mass and speed up muscle regeneration. It’s also an ideal option for people on low-carb, low-fat diets. |
*Reference Intake for an average adult (8400kJ/2000kcal).** Nutrient Reference Values.
Quantity | 2000 g |
Dose(s) per package | 57 |
Intake | 35 g |
Nutrient | Qty. |
Usage Instructions | Take 2 measures of 30 ml (35 g), dissolved in 200-250 ml of water or any beverage you prefer. For a better dissolution, shake well for about 5 seconds. To achieve your desired flavor and consistence, vary the amount of water. Scoup inside container. |
*Reference Intake for an average adult (8400kJ/2000kcal).** Nutrient Reference Values.
Ingredients
Whey protein isolate (MILK) (contains emulsifier: sunflower lecithin), casein micellar (MILK), creatine monohydrate, taurine, flavouring: strawberry, anti-foaming agent: silicon dioxide, thickener: xanthan gum, coloring (natural): sugar beet, sweetener: sucralose, digezymeTM (Protease 58000 FCC HUT, Amylase 2350 SKB, Lactase 1750 FCC ALU, Lipase 1100 FCC FIP, Hemicellulase 230 FCC HCU).
Product description
Iso Whey is source of pure protein containing low amounts of fat, carbohydrates, cholesterol and lactose.
Iso Whey is an excellent choice for athletes wishing to gain lean muscle mass and speed up muscle regeneration. It’s also an ideal option for people on low-carb, low-fat diets.
Other Suggestions
Close