
Sports Nutrition
HYPER MASS 5000 1000 g
14,90€
13,41€
-10%
Nutritional information
Quantity | 3000 g |
Dose(s) per package | 50 |
Intake | 60 g |
Nutrient | Qty. |
Energy (kJ/kcal) | 1607,3/379,2 |
Total Fat (g) | 0,7 |
Saturates (g) | 0,3 |
Carbohydrates | 74,5 |
Sugars (g) | 5,7 |
Fibers (g) | 1,1 |
Proteins (g) | 19,1 |
Salt (g) | 0,07 |
Vitamin B1 (mg) | 0,01 (0,91% NRV**) |
Vitamin B2 (mg) | 0,04 (2,86% NRV**) |
Folic Acid (µg) | 1,04 (0,52 NRV**) |
Pantothenic Acid (mg) | 0,03 (0,5% NRV**) |
Calcium(mg) | 43,00 (5,38% NRV**) |
Chloride (mg) | 4,00 (0,5% NRV**) |
Phosphorus (mg) | 26,70 (3,81% NRV**) |
Magnesium (mg) | 4,00 (1,07% NRV**) |
Potassium (mg) | 39,00 (1,95% NRV**) |
*RI - Reference Intake for an average adult (8400kJ/2000kcal).** Nutrient Reference Values.
Quantity | 3000 g |
Dose(s) per package | 50 |
Intake | 60 g |
Nutrient | Qty. |
Energy (kJ/kcal) | 964,4/227,5 |
Total Fat (g) | 0,4 |
Saturates (g) | 0,2 |
Carbohydrates | 44,7 |
Sugars (g) | 3,4 |
Fibers (g) | 0,7 |
Proteins (g) | 11,5 |
Salt (g) | 0,04 |
Vitamin B1 (mg) | 0,006 (0,55% NRV**) |
Vitamin B2 (mg) | 0,02 (1,43% NRV**) |
Folic Acid (µg) | 0,62 (0,31% NRV**) |
Pantothenic Acid (mg) | 0,02 (0,33% NRV**) |
Calcium(mg) | 25,80 (3,23% NRV**) |
Chloride (mg) | 2,40 (0,30% NRV**) |
Phosphorus (mg) | 16,02 (2,29% NRV**) |
Magnesium (mg) | 2,40 (0,64% NRV**) |
Potassium (mg) | 23,40 (1,17% NRV**) |
*RI - Reference Intake for an average adult (8400kJ/2000kcal).** Nutrient Reference Values.
Quantity | 3000 g |
Dose(s) per package | 50 |
Intake | 60 g |
Nutrient | Qty. |
Energy (kJ/kcal) | 11,38 |
Total Fat (g) | 0,6 |
Saturates (g) | 1 |
Carbohydrates | 17,2 |
Sugars (g) | 3,8 |
Fibers (g) | - |
Proteins (g) | 23 |
Salt (g) | 0,7 |
*RI - Reference Intake for an average adult (8400kJ/2000kcal).** Nutrient Reference Values.
Quantity | 3000 g |
Dose(s) per package | 50 |
Intake | 60 g |
Nutrient | Qty. |
Quantity | 3000 g |
Dose(s) per package | 50 |
Intake | 60 g |
*RI - Reference Intake for an average adult (8400kJ/2000kcal).** Nutrient Reference Values.
Quantity | 3000 g |
Dose(s) per package | 50 |
Intake | 60 g |
Nutrient | Qty. |
Ingredients | Maltodextrin, creatine monohydrate, whey protein concentrate (MILK) (contains emulsifier: sunflower lecithin), taurine, whey protein isolate (MILK) (contains emulsifier: sunflower lecithin), flavouring: strawberry, thickeners: xanthan gum, guar gum, coloring (natural): sugar beet, sweetener: sucralose, digezymeTM (Protease 58000 FCC HUT, Amylase 2350 SKB, Lactase 1750 FCC ALU, Lipase 1100 FCC FIP, Hemicellulase 230 FCC HCU). |
*RI - Reference Intake for an average adult (8400kJ/2000kcal).** Nutrient Reference Values.
Quantity | 3000 g |
Dose(s) per package | 50 |
Intake | 60 g |
Nutrient | Qty. |
Overview | Gainer Pro, Extra Power!Gainer Pro will give you the energy you need to make the most of your training. Owing to its easy absorption and high glycaemic index, maltodextrin provides instant energy to your muscles. You can count on Gainer Pro to keep your energy levels up at all times!
This supplement also contains Creatine and Whey protein. Moreover, Gainer Pro won’t interfere with your goals, as it is low in Fat, namely saturated fat. |
*RI - Reference Intake for an average adult (8400kJ/2000kcal).** Nutrient Reference Values.
Quantity | 3000 g |
Dose(s) per package | 50 |
Intake | 60 g |
Nutrient | Qty. |
Usage Instructions | Take 2 measures of 60 ml (60 g), dissolved in 200-250 ml of water or any beverage you prefer. For a better dissolution, shake well for about 5 seconds. To achieve your desired flavor and consistence, vary the amount of water. Scoup inside container. |
*RI - Reference Intake for an average adult (8400kJ/2000kcal).** Nutrient Reference Values.
Ingredients
Maltodextrin, creatine monohydrate, whey protein concentrate (MILK) (contains emulsifier: sunflower lecithin), taurine, whey protein isolate (MILK) (contains emulsifier: sunflower lecithin), flavouring: strawberry, thickeners: xanthan gum, guar gum, coloring (natural): sugar beet, sweetener: sucralose, digezymeTM (Protease 58000 FCC HUT, Amylase 2350 SKB, Lactase 1750 FCC ALU, Lipase 1100 FCC FIP, Hemicellulase 230 FCC HCU).
Product description
Gainer Pro will give you the energy you need to make the most of your training. Owing to its easy absorption and high glycaemic index, maltodextrin provides instant energy to your muscles. You can count on Gainer Pro to keep your energy levels up at all times!
This supplement also contains Creatine and Whey protein. Moreover, Gainer Pro won’t interfere with your goals, as it is low in Fat, namely saturated fat.
Other Suggestions
Close